SP Tables
SP is what powers up special moves in this game. Not all blanks are filled yet; they will soon.
Editor's Note: They never were originally, but I might go back and fix them. Originally it was just missing the move names altogether, making it impossible to figure out what was going on, but I fixed that.
Move | Level 1 (Alpha) | Level 2 (Beta) | Level 3 (Gamma) | Level 4 (Epsilon) | Level 5 (Omega) |
Red Fireball | 3 | 6 | 10 | 14 | 18 |
Mario Tornado | 4 | 7 | 10 | 13 | 16 |
Super Jump Punch | 6 | 9 | 12 | 15 | 18 |
Super Cape | 5 | 8 | 13 | 18 | 23 |
Quick Attack | 4 | 9 | 15 | 20 | 25 |
Fire Breath | 4 | 9 | 14 | 18 | 25 |
Koopa Klaw | 5 | 8 | 10 | 15 | 25 |
Toad Counter | 5 | 10 | 15 | 20 | 25 |
Item Pull | 5 | 9 | 13 | 22 | 30 |
Parasol Uppercut | 4 | 8 | 12 | 16 | 20 |
Egg Lay | 9 | 13 | 17 | 21 | 28 |
Hip Drop | 8 | 11 | 14 | 18 | 23 |
Egg Toss | 6 | 11 | 15 | 18 | 22 |
Rumble Tumble Egg | 6 | 9 | 17 | 21 | 25 |
Giant Punch | 5 | 12 | 17 | 25 | 34 |
Hand Slap | 6 | 12 | 18 | 24 | 30 |
Spinning Kong | 4 | 8 | 12 | 16 | 20 |
Headbutt | 5 | 9 | 14 | 18 | 23 |
Falcon Kick | 6 | 9 | 17 | 21 | 25 |
Falcon Dive | 6 | 9 | 17 | 21 | 25 |
Raptor Boost | 6 | 9 | 13 | 18 | 22 |
Fox's Blaster | 5 | 8 | 13 | 18 | 23 |
Fire Fox | 4 | 9 | 13 | 17 | 21 |
PK Flash | 5 | 10 | 15 | 20 | 25 |
PK Thunder | 7 | 12 | 16 | 21 | 26 |
Ice Shot | 3 | 6 | 10 | 14 | 18 |
Blizzard | 5 | 8 | 12 | 16 | 20 |
Belay* | 2 | 4 | 6 | 8 | 10 |
Squall Hammer | 4 | 7 | 11 | 14 | 18 |
Inhale | 4 | 11 | 16 | 21 | 26 |
Stone Drop | 5 | 14 | 18 | 22 | 30 |
Final Cutter | 5 | 11 | 14 | 21 | 25 |
Pop Star Hammer | 4 | 7 | 11 | 14 | 18 |
Drop Bomb | 4 | 9 | 14 | 19 | 24 |
Screw Attack | 5 | 8 | 11 | 14 | 17 |
Needles | 4 | 9 | 14 | 18 | 25 |
Shiek-a-port | 5 | 8 | 12 | 15 | 18 |
Whip | 3 | 6 | 10 | 14 | 18 |
Green Fireball | 3 | 6 | 10 | 14 | 18 |
Luigi Cyclone | 6 | 9 | 12 | 15 | 18 |
Sing | 5 | 10 | 15 | 20 | 25 |
Pound | 2 | 5 | 7 | 9 | 12 |
Chef | 6 | 9 | 13 | 17 | 21 |
Fire | 3 | 6 | 10 | 14 | 18 |
Judgement | 4 | 10 | 17 | 25 | 34 |
Shield Breaker | 6 | 11 | 19 | 23 | 27 |
Dolphin Slash | 6 | 9 | 13 | 16 | 20 |
Swords Dance | 4 | 9 | 15 | 22 | 29 |
Kokiri Spin Attack | 5 | 10 | 15 | 20 | 25 |
Baby Jolt | 3 | 6 | 10 | 14 | 20 |
Baby Bolt | 6 | 9 | 13 | 17 | 23 |
Baby Bash | 4 | 10 | 15 | 19 | 25 |
Meta Sword Shot | 5 | 9 | 13 | 20 | 24 |
Meta Wave | 5 | 9 | 13 | 20 | 24 |
Meta Tornado | 8 | 11 | 14 | 18 | 20 |
Meta Glide | 8 | 11 | 14 | 18 | 20 |
Vulcan Punch | 3 | 6 | 10 | 14 | 18 |
Double Kick | 6 | 9 | 13 | 17 | 21 |
Rising Break | 6 | 9 | 13 | 17 | 21 |
Vulcan Grab | 5 | 8 | 10 | 15 | 20 |
Peach Bomber | |||||
PK Fire | |||||
Charge Shot | |||||
Green Missile | |||||
Rollout | 4 | 10 | 14 | 18 | 25 |
Hypnosis | |||||
Flaming Jump Punch | |||||
Confusion | |||||
Oil Panic | |||||
Marth's Counter | |||||
Mirror | |||||
Psi Thunder | |||||
Psi Teleport | |||||
Psi Starstorm | |||||
Geno Beam | |||||
Geno Boost | |||||
Geno Whirl | |||||
Geno Flash | |||||
Shell Spin | |||||
Falcon Punch | |||||
Bowser Bomb | |||||
PK Magnet | |||||
Fox's Reflector | |||||
Agility | |||||
Fox Illusion | |||||
Thunder Jolt | |||||
Thunder Bolt | |||||
Skull Bash | |||||
Megavitamin | |||||
Doc Tornado | |||||
Pay Up Punch | |||||
Super Sheet | |||||
Gerudo Punch | |||||
Gerudo Kick | |||||
Gerudo Dive | |||||
Gerudo Knuckle | |||||
Falco's Blaster | |||||
Falco's Reflector | |||||
Firebird | |||||
Falco Phantasm | |||||
Flare Blade | |||||
Roy's Counter | |||||
Rising Flare | |||||
Double Edge Dance | |||||
Missile | |||||
Naryu's Love | |||||
Farore's Wind | |||||
Din's Fire | 6 | 9 | 17 | 21 | 25 |
Bow and Arrows | 5 | 9 | 13 | 17 | 25 |
Hyrule Bomb | |||||
Master Spin Attack | |||||
Magic Boomerang | |||||
Nightmare | |||||
Shadow Ball | |||||
Teleport | 15 | 20 | 25 | 30 | 35 |
Bow and Fire Arrows | |||||
Young Bomb | |||||
Wooden Boomerang | |||||
Dagger | |||||
Holy Water | |||||
Axe | |||||
Cross | 4 | 10 | 18 | 28 | 40 |
Power Drill | |||||
Power Saw | 5 | 8 | 15 | 19 | 23 |
Power Fan | |||||
Power Nails |